| Model | BOV-AGSD-1L | BOV-AGSD-2L |
| Type of Door | Single | Double |
| Power Supply Type | 150–270 VAC/50 Hz/ 1 Phase / 110W | 150–270 VAC/50 Hz/ 1 Phase / 110W |
| Door Weight (Max) | 1 x 140 Kg | 2 x 115 Kg |
| Door Width (Max Open) | 1750 mm | 1950 mm |
| Door Width (Total) | 2100 mm | 4200 mm |
| Open-Close Speed | 240 – 510 mm/s | |
| Opening Time | 2 – 10 Second (Adjustable) | |
| Motor Type | Brushless Heavy Duty 24 VDC Motor | |
| Program Controller | Micro-Controller based to Set Door Parameters | |
| Standard Accessories | Motion Sensor x 2, 6 Key Switch, Photo Safety Sensor, Door Hanger, Cover | |
| MTBF | 10 Million Operation | |
| Duty Cycle | 100% | |
| Certifications | ISO & FCC | |
| Power Failure/Emergency Operation | ||
| Standard Accessories | Motion Sensor x 2, 6 Key Switch, Photo Safety Sensor, Door Hanger, Cover | |
| Optional Accessories | Wireless Push Button, Hand Scanner, Access Control, RFID etc. | |
Feature:
APPLICATIONS:
*Specifications are subject to change without notice.